IT'S MORE THAN JUST OIL, IT'S LIQUID ENGINEERING.
SHARE THIS SITE NON-FLASH SITE
 
Want to find out more about Castrol's world class lubricants?
Choose your local country site here:

Philipp Lahm

POSITION: Defender
TEAM: Bayern
League: Germany
Nationality: Germany
CASTROL RANKING POINTS: 679


Philipp Lahm
POSITION OVER TIME
Email this page Share this page Embed this item
Key Lahm  

PLAYER COMPARISON

Use the search engine to compare Philipp Lahm's ranking with another player in the Castrol Rankings.

 

Match history

The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.

Castrol Ranking
  DATE OPPOSITION Competition SCORE POINTS
  22/05/10 Internazionale Champions League 7.21 632
  08/05/10 Hertha BSC Bundesliga 5.41 139
  01/05/10 VfL Bochum 1848 Bundesliga 8.39 915
  27/04/10 Lyon Champions League 8.33 985
  24/04/10 Borussia Mönchengladbach Bundesliga 8.55 895
  21/04/10 Lyon Champions League 8.12 944
  17/04/10 Hannover 96 Bundesliga 8.85 1062
  10/04/10 Bayer Leverkusen Bundesliga 6.64 514
  07/04/10 Manchester United Champions League 7.06 707
  03/04/10 FC Schalke 04 Bundesliga 6.27 469
  30/03/10 Manchester United Champions League 7.13 621
  27/03/10 VfB Stuttgart Bundesliga 6.84 517
  20/03/10 Eintracht Frankfurt Bundesliga 6.21 433
  13/03/10 SC Freiburg Bundesliga 7.66 750
  09/03/10 Fiorentina Champions League 6.14 560
  06/03/10 1. FC Köln Bundesliga 7.40 750
  28/02/10 Hamburger SV Bundesliga 7.90 759
  20/02/10 1. FC Nürnberg Bundesliga 7.08 684
  17/02/10 Fiorentina Champions League 7.50 792
  13/02/10 Borussia Dortmund Bundesliga 6.03 329
  06/02/10 VfL Wolfsburg Bundesliga 5.29 206
  30/01/10 1. FSV Mainz 05 Bundesliga 7.77 831
  23/01/10 Werder Bremen Bundesliga 7.91 651
  15/01/10 1899 Hoffenheim Bundesliga 7.26 691
  19/12/09 Hertha BSC Bundesliga 8.17 753
  12/12/09 VfL Bochum 1848 Bundesliga 7.90 775
  08/12/09 Juventus Champions League 7.43 717
  04/12/09 Borussia Mönchengladbach Bundesliga 8.17 712
  29/11/09 Hannover 96 Bundesliga 7.57 747
  25/11/09 Maccabi Haifa Champions League 7.64 811
  22/11/09 Bayer Leverkusen Bundesliga 7.39 700
  07/11/09 FC Schalke 04 Bundesliga 6.72 606
  31/10/09 VfB Stuttgart Bundesliga 7.20 590
  24/10/09 Eintracht Frankfurt Bundesliga 8.59 930
  21/10/09 Bordeaux Champions League 5.44 336
  17/10/09 SC Freiburg Bundesliga 7.66 683
  03/10/09 1. FC Köln Bundesliga 8.34 961
  30/09/09 Juventus Champions League 8.83 1113
  26/09/09 Hamburger SV Bundesliga 6.10 474
  19/09/09 1. FC Nürnberg Bundesliga 7.50 779
  15/09/09 Maccabi Haifa Champions League 7.84 754
  12/09/09 Borussia Dortmund Bundesliga 5.85 504
 
FOLLOW US