Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Mario Gomez
POSITION: ForwardTEAM: Bayern
League: Germany
Nationality: Germany
CASTROL RANKING POINTS: 764
POSITION OVER TIME
Key
Gomez
PLAYER COMPARISON
Use the search engine to compare Mario Gomez's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 28/02/10 | Hamburger SV | Bundesliga | 5.15 | 350 |
| 20/02/10 | 1. FC Nürnberg | Bundesliga | 7.83 | 743 |
| 17/02/10 | Fiorentina | Champions League | 5.64 | 488 |
| 13/02/10 | Borussia Dortmund | Bundesliga | 8.92 | 896 |
| 06/02/10 | VfL Wolfsburg | Bundesliga | 4.52 | 211 |
| 30/01/10 | 1. FSV Mainz 05 | Bundesliga | 9.05 | 1059 |
| 23/01/10 | Werder Bremen | Bundesliga | 7.19 | 607 |
| 15/01/10 | 1899 Hoffenheim | Bundesliga | 8.55 | 862 |
| 19/12/09 | Hertha BSC | Bundesliga | 9.29 | 1189 |
| 12/12/09 | VfL Bochum 1848 | Bundesliga | 9.34 | 1245 |
| 08/12/09 | Juventus | Champions League | 9.04 | 1161 |
| 04/12/09 | Borussia Mönchengladbach | Bundesliga | 5.36 | 437 |
| 29/11/09 | Hannover 96 | Bundesliga | 7.90 | 776 |
| 25/11/09 | Maccabi Haifa | Champions League | 6.49 | 631 |
| 22/11/09 | Bayer Leverkusen | Bundesliga | 8.60 | 868 |
| 07/11/09 | FC Schalke 04 | Bundesliga | 3.37 | 1 |
| 31/10/09 | VfB Stuttgart | Bundesliga | 4.87 | 346 |
| 24/10/09 | Eintracht Frankfurt | Bundesliga | 4.42 | 99 |
| 21/10/09 | Bordeaux | Champions League | 3.13 | 0 |
| 17/10/09 | SC Freiburg | Bundesliga | 4.46 | 11 |
| 03/10/09 | 1. FC Köln | Bundesliga | 3.13 | 0 |
| 30/09/09 | Juventus | Champions League | 3.13 | 0 |
| 26/09/09 | Hamburger SV | Bundesliga | 4.31 | 0 |
| 19/09/09 | 1. FC Nürnberg | Bundesliga | 4.59 | 178 |
| 15/09/09 | Maccabi Haifa | Champions League | 4.21 | 72 |
| 12/09/09 | Borussia Dortmund | Bundesliga | 8.69 | 798 |
| 29/08/09 | VfL Wolfsburg | Bundesliga | 8.02 | 786 |
| 22/08/09 | 1. FSV Mainz 05 | Bundesliga | 8.49 | 769 |
| 15/08/09 | Werder Bremen | Bundesliga | 8.23 | 811 |
| 08/08/09 | 1899 Hoffenheim | Bundesliga | 5.67 | 496 |
| 23/05/09 | Bayern München | Bundesliga | 8.92 | 956 |
| 16/05/09 | Energie Cottbus | Bundesliga | 3.13 | 0 |
| 09/05/09 | VfL Wolfsburg | Bundesliga | 9.82 | 1956 |
| 02/05/09 | Arminia Bielefeld | Bundesliga | 8.43 | 742 |
| 25/04/09 | Eintracht Frankfurt | Bundesliga | 8.79 | 953 |
| 18/04/09 | 1. FC Köln | Bundesliga | 9.68 | 1608 |
| 12/04/09 | Hamburger SV | Bundesliga | 6.92 | 656 |
| 04/04/09 | VfL Bochum 1848 | Bundesliga | 4.55 | 242 |
| 21/03/09 | Hertha BSC | Bundesliga | 6.54 | 579 |
| 15/03/09 | Werder Bremen | Bundesliga | 6.12 | 534 |
| 07/03/09 | Borussia Dortmund | Bundesliga | 8.63 | 895 |
| 01/03/09 | Karlsruher SC | Bundesliga | 5.60 | 480 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



