Castrol
 
Want to find out more about Castrol's world class lubricants?
Choose your local country site here:

Arjen Robben

POSITION: Midfielder
TEAM: Bayern
League: Germany
Nationality: Netherlands
CASTROL RANKING POINTS: 835


Arjen Robben
POSITION OVER TIME
Email this page Share this page Embed this item
Key Robben  

PLAYER COMPARISON

Use the search engine to compare Arjen Robben's ranking with another player in the Castrol Rankings.

 

Match history

The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.

Castrol Ranking
  DATE OPPOSITION Competition SCORE POINTS
  28/02/10 Hamburger SV Bundesliga 7.19 692
  20/02/10 1. FC Nürnberg Bundesliga 4.78 213
  17/02/10 Fiorentina Champions League 8.33 1023
  13/02/10 Borussia Dortmund Bundesliga 8.47 778
  06/02/10 VfL Wolfsburg Bundesliga 8.79 868
  30/01/10 1. FSV Mainz 05 Bundesliga 9.12 1169
  23/01/10 Werder Bremen Bundesliga 6.70 587
  15/01/10 1899 Hoffenheim Bundesliga 8.43 858
  19/12/09 Hertha BSC Bundesliga 9.13 1089
  12/12/09 VfL Bochum 1848 Bundesliga 5.24 294
  08/12/09 Juventus Champions League 4.49 136
  04/12/09 Borussia Mönchengladbach Bundesliga 4.79 204
  07/11/09 FC Schalke 04 Bundesliga 5.28 353
  24/10/09 Eintracht Frankfurt Bundesliga 8.59 741
  30/09/09 Juventus Champions League 5.54 438
  26/09/09 Hamburger SV Bundesliga 6.07 527
  19/09/09 1. FC Nürnberg Bundesliga 8.00 834
  15/09/09 Maccabi Haifa Champions League 7.36 726
  12/09/09 Borussia Dortmund Bundesliga 7.75 758
  29/08/09 VfL Wolfsburg Bundesliga 8.25 692
  31/05/09 Osasuna Primera Liga 5.97 482
  24/05/09 Mallorca Primera Liga 7.17 699
  16/05/09 Villarreal Primera Liga 6.29 454
  09/05/09 Valencia Primera Liga 6.35 552
  02/05/09 Barcelona Primera Liga 5.14 273
  21/04/09 Getafe Primera Liga 3.13 0
  18/04/09 Recreativo Primera Liga 9.20 1268
  12/04/09 Real Valladolid Primera Liga 9.29 1324
  22/03/09 Almeria Primera Liga 8.13 855
  14/03/09 Athletic de Bilbao Primera Liga 9.13 1174
  10/03/09 Liverpool Champions League 3.13 0
  07/03/09 Atlético de Madrid Primera Liga 7.98 818