IT'S MORE THAN JUST OIL, IT'S LIQUID ENGINEERING.
SHARE THIS SITE NON-FLASH SITE
 
Want to find out more about Castrol's world class lubricants?
Choose your local country site here:

Marc Planus

POSITION: Defender
TEAM: Bordeaux
League: France
Nationality: France
CASTROL RANKING POINTS: 674


Marc Planus
POSITION OVER TIME
Email this page Share this page Embed this item
Key Planus  

PLAYER COMPARISON

Use the search engine to compare Marc Planus's ranking with another player in the Castrol Rankings.

 

Match history

The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.

Castrol Ranking
  DATE OPPOSITION Competition SCORE POINTS
  15/05/10 Lens Ligue 1 3.13 0
  08/05/10 Sochaux Ligue 1 8.30 808
  14/04/10 Le Mans Ligue 1 3.13 0
  10/04/10 Paris Saint Germain Ligue 1 5.39 0
  07/04/10 Lyon Champions League 7.79 909
  10/03/10 Auxerre Ligue 1 4.94 237
  07/03/10 Montpellier Ligue 1 7.31 499
  23/02/10 Olympiakos Champions League 6.72 649
  14/02/10 St Etienne Ligue 1 7.67 559
  06/02/10 Rennes Ligue 1 5.92 209
  30/01/10 Boulogne-sur-Mer Ligue 1 8.32 823
  17/01/10 Marseille Ligue 1 6.43 297
  23/12/09 Toulouse Ligue 1 7.62 673
  16/12/09 Montpellier Ligue 1 7.67 597
  13/12/09 Lyon Ligue 1 7.66 633
  05/12/09 Paris Saint Germain Ligue 1 8.33 915
  29/11/09 Nancy Ligue 1 7.77 639
  25/11/09 Juventus Champions League 8.12 871
  21/11/09 Valenciennes Ligue 1 8.74 914
  08/11/09 Lille Ligue 1 6.02 59
  31/10/09 Monaco Ligue 1 9.24 1225
  24/10/09 Le Mans Ligue 1 8.25 848
  21/10/09 Bayern München Champions League 9.36 1480
  17/10/09 Auxerre Ligue 1 8.07 685
  30/09/09 Maccabi Haifa Champions League 8.57 890
  27/09/09 Rennes Ligue 1 8.70 931
  15/09/09 Juventus Champions League 6.89 596
  12/09/09 Grenoble Ligue 1 8.41 785
 
FOLLOW US