Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
John Carew
POSITION: ForwardTEAM: Aston Villa
League: England
Nationality: Norway
CASTROL RANKING POINTS: 568
POSITION OVER TIME
Key
Carew
PLAYER COMPARISON
Use the search engine to compare John Carew's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 21/02/10 | Burnley | Premier League | 3.85 | 4 |
| 10/02/10 | Manchester United | Premier League | 3.13 | 0 |
| 06/02/10 | Tottenham Hotspur | Premier League | 6.85 | 526 |
| 17/01/10 | West Ham United | Premier League | 3.13 | 64 |
| 29/12/09 | Liverpool | Premier League | 5.10 | 358 |
| 27/12/09 | Arsenal | Premier League | 3.92 | 0 |
| 19/12/09 | Stoke City | Premier League | 7.25 | 705 |
| 12/12/09 | Manchester United | Premier League | 3.13 | 0 |
| 05/12/09 | Hull City | Premier League | 3.13 | 0 |
| 28/11/09 | Tottenham Hotspur | Premier League | 4.72 | 189 |
| 21/11/09 | Burnley | Premier League | 5.06 | 371 |
| 07/11/09 | Bolton Wanderers | Premier League | 9.64 | 1704 |
| 04/11/09 | West Ham United | Premier League | 6.91 | 576 |
| 31/10/09 | Everton | Premier League | 8.02 | 774 |
| 24/10/09 | Wolverhampton Wanderers | Premier League | 4.62 | 206 |
| 17/10/09 | Chelsea | Premier League | 4.84 | 260 |
| 05/10/09 | Manchester City | Premier League | 4.67 | 218 |
| 26/09/09 | Blackburn Rovers | Premier League | 5.46 | 347 |
| 19/09/09 | Portsmouth | Premier League | 4.61 | 204 |
| 13/09/09 | Birmingham City | Premier League | 3.55 | 0 |
| 30/08/09 | Fulham | Premier League | 3.13 | 0 |
| 24/05/09 | Newcastle United | Premier League | 5.11 | 372 |
| 16/05/09 | Middlesbrough | Premier League | 8.18 | 847 |
| 09/05/09 | Fulham | Premier League | 6.11 | 435 |
| 04/05/09 | Hull City | Premier League | 8.75 | 994 |
| 25/04/09 | Bolton Wanderers | Premier League | 6.49 | 570 |
| 18/04/09 | West Ham United | Premier League | 5.23 | 369 |
| 12/04/09 | Everton | Premier League | 6.86 | 642 |
| 05/04/09 | Manchester United | Premier League | 8.23 | 859 |
| 22/03/09 | Liverpool | Premier League | 8.60 | 893 |
| 15/03/09 | Tottenham Hotspur | Premier League | 5.78 | 391 |
| 04/03/09 | Manchester City | Premier League | 4.40 | 127 |
| 01/03/09 | Stoke City | Premier League | 3.13 | 0 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



