Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Bobby Zamora
POSITION: ForwardTEAM: Fulham
League: England
Nationality: England
CASTROL RANKING POINTS: 564
POSITION OVER TIME
Key
Zamora
PLAYER COMPARISON
Use the search engine to compare Bobby Zamora's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 28/02/10 | Sunderland | Premier League | 3.13 | 0 |
| 21/02/10 | Birmingham City | Premier League | 6.31 | 593 |
| 09/02/10 | Burnley | Premier League | 5.32 | 407 |
| 03/02/10 | Portsmouth | Premier League | 6.42 | 554 |
| 30/01/10 | Aston Villa | Premier League | 5.53 | 450 |
| 26/01/10 | Tottenham Hotspur | Premier League | 6.77 | 523 |
| 05/01/10 | Stoke City | Premier League | 5.62 | 216 |
| 28/12/09 | Chelsea | Premier League | 6.15 | 513 |
| 26/12/09 | Tottenham Hotspur | Premier League | 7.95 | 829 |
| 19/12/09 | Manchester United | Premier League | 7.57 | 778 |
| 12/12/09 | Burnley | Premier League | 6.81 | 641 |
| 06/12/09 | Sunderland | Premier League | 6.67 | 669 |
| 25/11/09 | Blackburn Rovers | Premier League | 4.51 | 166 |
| 21/11/09 | Birmingham City | Premier League | 5.09 | 448 |
| 08/11/09 | Wigan Athletic | Premier League | 5.40 | 436 |
| 31/10/09 | Liverpool | Premier League | 8.54 | 941 |
| 25/10/09 | Manchester City | Premier League | 5.87 | 369 |
| 19/10/09 | Hull City | Premier League | 8.88 | 1096 |
| 26/09/09 | Arsenal | Premier League | 7.96 | 780 |
| 20/09/09 | Wolverhampton Wanderers | Premier League | 5.70 | 485 |
| 13/09/09 | Everton | Premier League | 7.63 | 679 |
| 23/08/09 | Chelsea | Premier League | 4.78 | 213 |
| 15/08/09 | Portsmouth | Premier League | 8.02 | 814 |
| 24/05/09 | Everton | Premier League | 3.78 | 9 |
| 09/05/09 | Aston Villa | Premier League | 4.18 | 38 |
| 02/05/09 | Chelsea | Premier League | 5.38 | 339 |
| 25/04/09 | Stoke City | Premier League | 3.13 | 0 |
| 18/04/09 | Middlesbrough | Premier League | 5.69 | 470 |
| 12/04/09 | Manchester City | Premier League | 7.66 | 763 |
| 04/04/09 | Liverpool | Premier League | 3.13 | 0 |
| 21/03/09 | Manchester United | Premier League | 8.90 | 1036 |
| 14/03/09 | Bolton Wanderers | Premier League | 6.23 | 562 |
| 04/03/09 | Hull City | Premier League | 4.56 | 245 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



