Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Carlos Tévez
POSITION: ForwardTEAM: Man City
League: England
Nationality: Argentina
CASTROL RANKING POINTS: 703
POSITION OVER TIME
Key
Tévez
PLAYER COMPARISON
Use the search engine to compare Carlos Tévez's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 27/02/10 | Chelsea | Premier League | 7.67 | 739 |
| 09/02/10 | Bolton Wanderers | Premier League | 6.27 | 562 |
| 06/02/10 | Hull City | Premier League | 7.43 | 754 |
| 31/01/10 | Portsmouth | Premier League | 6.29 | 576 |
| 16/01/10 | Everton | Premier League | 5.69 | 446 |
| 11/01/10 | Blackburn Rovers | Premier League | 9.26 | 1329 |
| 28/12/09 | Wolverhampton Wanderers | Premier League | 8.74 | 1011 |
| 26/12/09 | Stoke City | Premier League | 9.10 | 1222 |
| 19/12/09 | Sunderland | Premier League | 7.46 | 656 |
| 16/12/09 | Tottenham Hotspur | Premier League | 5.15 | 354 |
| 12/12/09 | Bolton Wanderers | Premier League | 8.87 | 1053 |
| 05/12/09 | Chelsea | Premier League | 7.62 | 737 |
| 28/11/09 | Hull City | Premier League | 8.55 | 945 |
| 21/11/09 | Liverpool | Premier League | 4.70 | 80 |
| 07/11/09 | Burnley | Premier League | 5.90 | 457 |
| 01/11/09 | Birmingham City | Premier League | 5.86 | 513 |
| 25/10/09 | Fulham | Premier League | 6.16 | 531 |
| 18/10/09 | Wigan Athletic | Premier League | 6.74 | 604 |
| 05/10/09 | Aston Villa | Premier League | 5.61 | 432 |
| 28/09/09 | West Ham United | Premier League | 9.55 | 1622 |
| 20/09/09 | Manchester United | Premier League | 5.58 | 293 |
| 30/08/09 | Portsmouth | Premier League | 6.16 | 546 |
| 22/08/09 | Wolverhampton Wanderers | Premier League | 5.82 | 473 |
| 15/08/09 | Blackburn Rovers | Premier League | 4.09 | 46 |
| 27/05/09 | Barcelona | Champions League | 4.34 | 118 |
| 16/05/09 | Arsenal | Premier League | 4.73 | 240 |
| 13/05/09 | Wigan Athletic | Premier League | 6.54 | 537 |
| 10/05/09 | Manchester City | Premier League | 7.72 | 781 |
| 02/05/09 | Middlesbrough | Premier League | 4.09 | 91 |
| 29/04/09 | Arsenal | Champions League | 8.25 | 986 |
| 25/04/09 | Tottenham Hotspur | Premier League | 5.34 | 344 |
| 11/04/09 | Sunderland | Premier League | 4.61 | 229 |
| 07/04/09 | FC Porto | Champions League | 5.35 | 415 |
| 05/04/09 | Aston Villa | Premier League | 5.58 | 447 |
| 21/03/09 | Fulham | Premier League | 3.13 | 0 |
| 14/03/09 | Liverpool | Premier League | 5.98 | 507 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



