Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Emmanuel Adebayor
POSITION: ForwardTEAM: Man City
League: England
Nationality: Togo
CASTROL RANKING POINTS: 759
POSITION OVER TIME
Key
Adebayor
PLAYER COMPARISON
Use the search engine to compare Emmanuel Adebayor's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 21/02/10 | Liverpool | Premier League | 5.93 | 536 |
| 16/02/10 | Stoke City | Premier League | 5.93 | 523 |
| 09/02/10 | Bolton Wanderers | Premier League | 8.48 | 927 |
| 06/02/10 | Hull City | Premier League | 9.19 | 1276 |
| 31/01/10 | Portsmouth | Premier League | 7.13 | 704 |
| 16/12/09 | Tottenham Hotspur | Premier League | 5.08 | 328 |
| 12/12/09 | Bolton Wanderers | Premier League | 5.34 | 369 |
| 05/12/09 | Chelsea | Premier League | 8.62 | 937 |
| 28/11/09 | Hull City | Premier League | 4.83 | 260 |
| 21/11/09 | Liverpool | Premier League | 8.36 | 866 |
| 07/11/09 | Burnley | Premier League | 4.78 | 270 |
| 25/10/09 | Fulham | Premier League | 5.14 | 359 |
| 18/10/09 | Wigan Athletic | Premier League | 4.78 | 238 |
| 05/10/09 | Aston Villa | Premier League | 8.15 | 850 |
| 12/09/09 | Arsenal | Premier League | 8.59 | 864 |
| 30/08/09 | Portsmouth | Premier League | 9.22 | 1292 |
| 22/08/09 | Wolverhampton Wanderers | Premier League | 8.05 | 828 |
| 15/08/09 | Blackburn Rovers | Premier League | 8.02 | 784 |
| 10/05/09 | Chelsea | Premier League | 3.13 | 0 |
| 05/05/09 | Manchester United | Champions League | 6.18 | 587 |
| 29/04/09 | Manchester United | Champions League | 4.77 | 254 |
| 26/04/09 | Middlesbrough | Premier League | 3.13 | 0 |
| 15/04/09 | Villarreal | Champions League | 9.01 | 1330 |
| 11/04/09 | Wigan Athletic | Premier League | 3.78 | 26 |
| 07/04/09 | Villarreal | Champions League | 8.53 | 1069 |
| 04/04/09 | Manchester City | Premier League | 9.67 | 1816 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



