Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Hugo Rodallega
POSITION: ForwardTEAM: Wigan
League: England
Nationality: Colombia
CASTROL RANKING POINTS: 647
POSITION OVER TIME
Key
Rodallega
PLAYER COMPARISON
Use the search engine to compare Hugo Rodallega's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 27/02/10 | Birmingham City | Premier League | 7.33 | 695 |
| 21/02/10 | Tottenham Hotspur | Premier League | 6.02 | 446 |
| 17/02/10 | Bolton Wanderers | Premier League | 5.37 | 430 |
| 09/02/10 | Stoke City | Premier League | 5.86 | 483 |
| 06/02/10 | Sunderland | Premier League | 6.70 | 603 |
| 30/01/10 | Everton | Premier League | 5.65 | 431 |
| 27/01/10 | Blackburn Rovers | Premier League | 6.07 | 505 |
| 16/01/10 | Wolverhampton Wanderers | Premier League | 9.48 | 1514 |
| 30/12/09 | Manchester United | Premier League | 7.10 | 597 |
| 26/12/09 | Blackburn Rovers | Premier League | 9.18 | 1252 |
| 16/12/09 | Liverpool | Premier League | 5.51 | 357 |
| 12/12/09 | Stoke City | Premier League | 7.96 | 791 |
| 05/12/09 | Birmingham City | Premier League | 5.79 | 479 |
| 28/11/09 | Sunderland | Premier League | 8.32 | 851 |
| 22/11/09 | Tottenham Hotspur | Premier League | 5.22 | 282 |
| 08/11/09 | Fulham | Premier League | 5.72 | 473 |
| 31/10/09 | Portsmouth | Premier League | 4.48 | 118 |
| 24/10/09 | Burnley | Premier League | 9.05 | 1161 |
| 18/10/09 | Manchester City | Premier League | 8.90 | 1089 |
| 03/10/09 | Hull City | Premier League | 5.68 | 430 |
| 26/09/09 | Chelsea | Premier League | 5.84 | 500 |
| 19/09/09 | Arsenal | Premier League | 7.36 | 626 |
| 12/09/09 | West Ham United | Premier League | 8.29 | 821 |
| 30/08/09 | Everton | Premier League | 5.12 | 271 |
| 22/08/09 | Manchester United | Premier League | 8.40 | 719 |
| 18/08/09 | Wolverhampton Wanderers | Premier League | 6.58 | 556 |
| 15/08/09 | Aston Villa | Premier League | 7.15 | 721 |
| 24/05/09 | Portsmouth | Premier League | 7.97 | 843 |
| 16/05/09 | Stoke City | Premier League | 6.25 | 482 |
| 13/05/09 | Manchester United | Premier League | 8.82 | 935 |
| 09/05/09 | West Bromwich Albion | Premier League | 6.04 | 398 |
| 02/05/09 | Bolton Wanderers | Premier League | 8.27 | 888 |
| 26/04/09 | Blackburn Rovers | Premier League | 5.26 | 369 |
| 11/04/09 | Arsenal | Premier League | 6.00 | 458 |
| 05/04/09 | Everton | Premier League | 4.69 | 161 |
| 22/03/09 | Hull City | Premier League | 7.28 | 719 |
| 04/03/09 | West Ham United | Premier League | 4.88 | 215 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



