Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Lucimar Ferreira da Silva
POSITION: DefenderTEAM: Inter
League: Italy
Nationality: Brazil
CASTROL RANKING POINTS: 692
POSITION OVER TIME
Key
Lucio
PLAYER COMPARISON
Use the search engine to compare Lucimar Ferreira da Silva's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 28/02/10 | Udinese | Serie A | 6.67 | 281 |
| 24/02/10 | Chelsea | Champions League | 7.80 | 725 |
| 20/02/10 | Sampdoria | Serie A | 6.49 | 303 |
| 14/02/10 | Napoli | Serie A | 7.25 | 645 |
| 10/02/10 | Parma | Serie A | 7.62 | 538 |
| 24/01/10 | Milan | Serie A | 6.97 | 0 |
| 16/01/10 | Bari | Serie A | 7.42 | 414 |
| 09/01/10 | Siena | Serie A | 7.81 | 510 |
| 06/01/10 | Chievo | Serie A | 7.60 | 619 |
| 20/12/09 | Lazio | Serie A | 8.50 | 870 |
| 13/12/09 | Atalanta | Serie A | 7.97 | 755 |
| 09/12/09 | Rubin Kazan | Champions League | 7.65 | 727 |
| 05/12/09 | Juventus | Serie A | 7.10 | 268 |
| 29/11/09 | Fiorentina | Serie A | 8.29 | 730 |
| 24/11/09 | Barcelona | Champions League | 5.76 | 192 |
| 21/11/09 | Bologna | Serie A | 8.39 | 782 |
| 08/11/09 | Roma | Serie A | 8.35 | 745 |
| 04/11/09 | Dinamo Kiev | Champions League | 8.65 | 961 |
| 01/11/09 | Livorno | Serie A | 8.31 | 798 |
| 24/10/09 | Catania | Serie A | 8.57 | 724 |
| 20/10/09 | Dinamo Kiev | Champions League | 7.70 | 694 |
| 17/10/09 | Genoa | Serie A | 7.74 | 760 |
| 03/10/09 | Udinese | Serie A | 8.80 | 837 |
| 29/09/09 | Rubin Kazan | Champions League | 8.53 | 711 |
| 26/09/09 | Sampdoria | Serie A | 7.78 | 664 |
| 23/09/09 | Napoli | Serie A | 8.68 | 751 |
| 20/09/09 | Cagliari | Serie A | 6.75 | 455 |
| 16/09/09 | Barcelona | Champions League | 8.34 | 735 |
| 13/09/09 | Parma | Serie A | 7.08 | 702 |
| 29/08/09 | Milan | Serie A | 8.58 | 859 |
| 23/08/09 | Bari | Serie A | 8.10 | 697 |
| 23/05/09 | VfB Stuttgart | Bundesliga | 6.92 | 498 |
| 16/05/09 | 1899 Hoffenheim | Bundesliga | 7.22 | 485 |
| 12/05/09 | Bayer Leverkusen | Bundesliga | 9.36 | 1284 |
| 09/05/09 | Energie Cottbus | Bundesliga | 7.76 | 637 |
| 02/05/09 | Borussia Mönchengladbach | Bundesliga | 7.83 | 730 |
| 25/04/09 | FC Schalke 04 | Bundesliga | 6.88 | 532 |
| 18/04/09 | Arminia Bielefeld | Bundesliga | 8.87 | 937 |
| 14/04/09 | Barcelona | Champions League | 8.63 | 935 |
| 11/04/09 | Eintracht Frankfurt | Bundesliga | 8.99 | 1031 |
| 04/04/09 | VfL Wolfsburg | Bundesliga | 6.72 | 199 |
| 21/03/09 | Karlsruher SC | Bundesliga | 9.09 | 1129 |
| 14/03/09 | VfL Bochum 1848 | Bundesliga | 8.50 | 931 |
| 10/03/09 | Sporting Lisbon | Champions League | 4.79 | 213 |
| 07/03/09 | Hannover 96 | Bundesliga | 8.94 | 1066 |
| 01/03/09 | Werder Bremen | Bundesliga | 8.20 | 729 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



