Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Rafael Márquez
POSITION: DefenderTEAM: Barcelona
League: Spain
Nationality: Mexico
CASTROL RANKING POINTS: 733
POSITION OVER TIME
Key
Márquez
PLAYER COMPARISON
Use the search engine to compare Rafael Márquez's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 23/02/10 | VfB Stuttgart | Champions League | 5.41 | 391 |
| 20/02/10 | Racing | Primera Liga | 8.91 | 1116 |
| 06/02/10 | Getafe | Primera Liga | 3.13 | 0 |
| 30/01/10 | Sporting Gijon | Primera Liga | 7.97 | 850 |
| 16/01/10 | Sevilla | Primera Liga | 7.18 | 669 |
| 10/01/10 | Tenerife | Primera Liga | 7.78 | 709 |
| 09/12/09 | Dinamo Kiev | Champions League | 4.40 | 113 |
| 02/12/09 | Xerez | Primera Liga | 8.06 | 854 |
| 31/10/09 | Osasuna | Primera Liga | 4.88 | 207 |
| 25/10/09 | Real Zaragoza | Primera Liga | 4.32 | 76 |
| 20/10/09 | Rubin Kazan | Champions League | 8.12 | 849 |
| 03/10/09 | Almeria | Primera Liga | 7.95 | 835 |
| 22/09/09 | Racing | Primera Liga | 5.33 | 366 |
| 19/09/09 | Atlético de Madrid | Primera Liga | 4.65 | 146 |
| 28/04/09 | Chelsea | Champions League | 7.50 | 810 |
| 22/04/09 | Sevilla | Primera Liga | 8.31 | 827 |
| 18/04/09 | Getafe | Primera Liga | 8.81 | 1061 |
| 11/04/09 | Recreativo | Primera Liga | 7.89 | 759 |
| 08/04/09 | Bayern München | Champions League | 8.76 | 1155 |
| 04/04/09 | Real Valladolid | Primera Liga | 8.58 | 906 |
| 22/03/09 | Málaga | Primera Liga | 7.98 | 830 |
| 15/03/09 | Almeria | Primera Liga | 8.34 | 833 |
| 11/03/09 | Lyon | Champions League | 6.79 | 730 |
| 07/03/09 | Athletic de Bilbao | Primera Liga | 8.15 | 902 |
| 01/03/09 | Atlético de Madrid | Primera Liga | 5.85 | 288 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



