Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Nicklas Bendtner
POSITION: ForwardTEAM: Arsenal
League: England
Nationality: Denmark
CASTROL RANKING POINTS: 545
POSITION OVER TIME
Key
Bendtner
PLAYER COMPARISON
Use the search engine to compare Nicklas Bendtner's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 27/02/10 | Stoke City | Premier League | 8.27 | 894 |
| 20/02/10 | Sunderland | Premier League | 8.85 | 1046 |
| 17/02/10 | FC Porto | Champions League | 4.80 | 289 |
| 10/02/10 | Liverpool | Premier League | 5.55 | 439 |
| 07/02/10 | Chelsea | Premier League | 3.13 | 0 |
| 31/01/10 | Manchester United | Premier League | 3.13 | 0 |
| 27/01/10 | Aston Villa | Premier League | 3.13 | 8 |
| 31/10/09 | Tottenham Hotspur | Premier League | 4.42 | 134 |
| 25/10/09 | West Ham United | Premier League | 3.13 | 0 |
| 04/10/09 | Blackburn Rovers | Premier League | 4.92 | 218 |
| 26/09/09 | Fulham | Premier League | 6.43 | 560 |
| 19/09/09 | Wigan Athletic | Premier League | 3.82 | 13 |
| 16/09/09 | Standard Liege | Champions League | 8.43 | 957 |
| 12/09/09 | Manchester City | Premier League | 5.91 | 419 |
| 29/08/09 | Manchester United | Premier League | 3.40 | 0 |
| 22/08/09 | Portsmouth | Premier League | 3.51 | 0 |
| 15/08/09 | Everton | Premier League | 5.40 | 366 |
| 24/05/09 | Stoke City | Premier League | 4.59 | 189 |
| 16/05/09 | Manchester United | Premier League | 3.13 | 9 |
| 10/05/09 | Chelsea | Premier League | 7.63 | 680 |
| 05/05/09 | Manchester United | Champions League | 4.06 | 74 |
| 02/05/09 | Portsmouth | Premier League | 8.13 | 841 |
| 29/04/09 | Manchester United | Champions League | 3.13 | 0 |
| 26/04/09 | Middlesbrough | Premier League | 7.42 | 738 |
| 21/04/09 | Liverpool | Premier League | 4.50 | 116 |
| 15/04/09 | Villarreal | Champions League | 3.13 | 0 |
| 11/04/09 | Wigan Athletic | Premier League | 5.52 | 460 |
| 04/04/09 | Manchester City | Premier League | 3.13 | 0 |
| 21/03/09 | Newcastle United | Premier League | 9.48 | 1513 |
| 14/03/09 | Blackburn Rovers | Premier League | 8.23 | 824 |
| 11/03/09 | Roma | Champions League | 5.30 | 382 |
| 03/03/09 | West Bromwich Albion | Premier League | 8.39 | 945 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



