Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Wayne Rooney
POSITION: ForwardTEAM: Man United
League: England
Nationality: England
CASTROL RANKING POINTS: 825
POSITION OVER TIME
Key
Rooney
PLAYER COMPARISON
Use the search engine to compare Wayne Rooney's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 31/01/10 | Arsenal | Premier League | 7.70 | 767 |
| 23/01/10 | Hull City | Premier League | 9.83 | 2532 |
| 16/01/10 | Burnley | Premier League | 8.15 | 843 |
| 09/01/10 | Birmingham City | Premier League | 6.92 | 653 |
| 30/12/09 | Wigan Athletic | Premier League | 8.90 | 1097 |
| 27/12/09 | Hull City | Premier League | 8.61 | 991 |
| 19/12/09 | Fulham | Premier League | 5.22 | 312 |
| 15/12/09 | Wolverhampton Wanderers | Premier League | 8.78 | 1044 |
| 12/12/09 | Aston Villa | Premier League | 7.48 | 745 |
| 05/12/09 | West Ham United | Premier League | 7.79 | 780 |
| 28/11/09 | Portsmouth | Premier League | 8.12 | 812 |
| 21/11/09 | Everton | Premier League | 4.27 | 172 |
| 08/11/09 | Chelsea | Premier League | 6.07 | 527 |
| 03/11/09 | CSKA Moscow | Champions League | 6.60 | 550 |
| 31/10/09 | Blackburn Rovers | Premier League | 8.52 | 982 |
| 25/10/09 | Liverpool | Premier League | 6.69 | 607 |
| 03/10/09 | Sunderland | Premier League | 7.68 | 789 |
| 30/09/09 | VfL Wolfsburg | Champions League | 7.15 | 705 |
| 26/09/09 | Stoke City | Premier League | 5.20 | 402 |
| 20/09/09 | Manchester City | Premier League | 8.35 | 919 |
| 15/09/09 | Besiktas | Champions League | 4.81 | 266 |
| 12/09/09 | Tottenham Hotspur | Premier League | 9.13 | 1224 |
| 29/08/09 | Arsenal | Premier League | 5.99 | 541 |
| 22/08/09 | Wigan Athletic | Premier League | 9.31 | 1331 |
| 19/08/09 | Burnley | Premier League | 5.72 | 519 |
| 16/08/09 | Birmingham City | Premier League | 8.84 | 1094 |
| 27/05/09 | Barcelona | Champions League | 5.40 | 446 |
| 16/05/09 | Arsenal | Premier League | 5.74 | 492 |
| 13/05/09 | Wigan Athletic | Premier League | 5.44 | 457 |
| 10/05/09 | Manchester City | Premier League | 3.13 | 9 |
| 05/05/09 | Arsenal | Champions League | 5.40 | 421 |
| 02/05/09 | Middlesbrough | Premier League | 7.23 | 720 |
| 29/04/09 | Arsenal | Champions League | 6.60 | 665 |
| 25/04/09 | Tottenham Hotspur | Premier League | 9.49 | 1535 |
| 22/04/09 | Portsmouth | Premier League | 9.22 | 1306 |
| 15/04/09 | FC Porto | Champions League | 6.18 | 533 |
| 11/04/09 | Sunderland | Premier League | 6.91 | 613 |
| 07/04/09 | FC Porto | Champions League | 7.09 | 759 |
| 21/03/09 | Fulham | Premier League | 6.03 | 471 |
| 14/03/09 | Liverpool | Premier League | 5.36 | 418 |
| 11/03/09 | Internazionale | Champions League | 6.35 | 622 |
| 04/03/09 | Newcastle United | Premier League | 8.41 | 838 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



