IT'S MORE THAN JUST OIL, IT'S LIQUID ENGINEERING.
SHARE THIS SITE NON-FLASH SITE
 
Want to find out more about Castrol's world class lubricants?
Choose your local country site here:

Sami Hyypiä

POSITION: Defender
TEAM: Leverkusen
League: Germany
Nationality: Finland
CASTROL RANKING POINTS: 743


Sami Hyypiä
POSITION OVER TIME
Email this page Share this page Embed this item
Key Hyypiä  

PLAYER COMPARISON

Use the search engine to compare Sami Hyypiä's ranking with another player in the Castrol Rankings.

 

Match history

The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.

Castrol Ranking
  DATE OPPOSITION Competition SCORE POINTS
  08/05/10 Borussia Mönchengladbach Bundesliga 9.20 1052
  01/05/10 Hertha BSC Bundesliga 7.61 596
  24/04/10 Hannover 96 Bundesliga 7.16 710
  17/04/10 VfB Stuttgart Bundesliga 6.34 413
  03/04/10 Eintracht Frankfurt Bundesliga 8.45 693
  27/03/10 FC Schalke 04 Bundesliga 6.78 390
  20/03/10 Borussia Dortmund Bundesliga 7.35 520
  14/03/10 Hamburger SV Bundesliga 7.83 656
  07/03/10 1. FC Nürnberg Bundesliga 6.63 371
  27/02/10 1. FC Köln Bundesliga 9.32 1250
  13/02/10 VfL Wolfsburg Bundesliga 8.51 563
  06/02/10 VfL Bochum 1848 Bundesliga 8.81 936
  31/01/10 SC Freiburg Bundesliga 9.38 1265
  24/01/10 1899 Hoffenheim Bundesliga 9.48 1412
  16/01/10 1. FSV Mainz 05 Bundesliga 7.04 516
  19/12/09 Borussia Mönchengladbach Bundesliga 6.64 470
  11/12/09 Hertha BSC Bundesliga 7.44 616
  05/12/09 Hannover 96 Bundesliga 8.51 884
  29/11/09 VfB Stuttgart Bundesliga 8.55 886
  22/11/09 Bayern München Bundesliga 7.58 665
  06/11/09 Eintracht Frankfurt Bundesliga 8.93 1077
  31/10/09 FC Schalke 04 Bundesliga 5.52 108
  23/10/09 Borussia Dortmund Bundesliga 7.40 774
  17/10/09 Hamburger SV Bundesliga 8.97 1028
  03/10/09 1. FC Nürnberg Bundesliga 8.89 1077
  26/09/09 1. FC Köln Bundesliga 7.98 851
  20/09/09 Werder Bremen Bundesliga 8.37 929
  12/09/09 VfL Wolfsburg Bundesliga 7.46 640
 
FOLLOW US