Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Eric Abidal
POSITION: DefenderTEAM: Barcelona
League: Spain
Nationality: France
CASTROL RANKING POINTS: 721
POSITION OVER TIME
Key
Abidal
PLAYER COMPARISON
Use the search engine to compare Eric Abidal's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 06/02/10 | Getafe | Primera Liga | 5.95 | 459 |
| 30/01/10 | Sporting Gijon | Primera Liga | 7.29 | 768 |
| 23/01/10 | Real Valladolid | Primera Liga | 6.77 | 575 |
| 16/01/10 | Sevilla | Primera Liga | 8.74 | 1055 |
| 02/01/10 | Villarreal | Primera Liga | 7.03 | 701 |
| 09/12/09 | Dinamo Kiev | Champions League | 8.34 | 908 |
| 05/12/09 | Deportivo de La Coruña | Primera Liga | 8.13 | 869 |
| 29/11/09 | Real Madrid | Primera Liga | 7.50 | 735 |
| 24/11/09 | Internazionale | Champions League | 7.94 | 890 |
| 07/11/09 | Mallorca | Primera Liga | 5.60 | 417 |
| 04/11/09 | Rubin Kazan | Champions League | 8.35 | 952 |
| 31/10/09 | Osasuna | Primera Liga | 6.72 | 613 |
| 20/10/09 | Rubin Kazan | Champions League | 8.26 | 893 |
| 17/10/09 | Valencia | Primera Liga | 6.94 | 614 |
| 29/09/09 | Dinamo Kiev | Champions League | 8.28 | 886 |
| 26/09/09 | Málaga | Primera Liga | 7.69 | 857 |
| 22/09/09 | Racing | Primera Liga | 6.55 | 670 |
| 16/09/09 | Internazionale | Champions League | 7.82 | 845 |
| 12/09/09 | Getafe | Primera Liga | 8.19 | 879 |
| 31/08/09 | Sporting Gijon | Primera Liga | 4.37 | 112 |
| 23/05/09 | Osasuna | Primera Liga | 7.37 | 642 |
| 17/05/09 | Mallorca | Primera Liga | 6.34 | 398 |
| 10/05/09 | Villarreal | Primera Liga | 5.13 | 190 |
| 06/05/09 | Chelsea | Champions League | 6.10 | 524 |
| 02/05/09 | Real Madrid | Primera Liga | 7.06 | 643 |
| 28/04/09 | Chelsea | Champions League | 8.14 | 911 |
| 25/04/09 | Valencia | Primera Liga | 7.40 | 596 |
| 22/04/09 | Sevilla | Primera Liga | 7.70 | 773 |
| 14/04/09 | Bayern München | Champions League | 7.55 | 762 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



