Want to find out more about Castrol's world class lubricants?
Choose your local country site here:
Nicolas Anelka
POSITION: ForwardTEAM: Chelsea
League: England
Nationality: France
CASTROL RANKING POINTS: 780
POSITION OVER TIME
Key
Anelka
PLAYER COMPARISON
Use the search engine to compare Nicolas Anelka's ranking with another player in the Castrol Rankings.
Match history
The table below shows the player's performance by match including domestic and Champions League (if relevant) games over the last 12 months. You can see the Castrol Index score out of 10 for each game and the equivalent Castrol Ranking points earned.
|
|
|
|||
| DATE | OPPOSITION | Competition | SCORE | POINTS |
| 27/02/10 | Manchester City | Premier League | 8.61 | 926 |
| 24/02/10 | Internazionale | Champions League | 6.29 | 612 |
| 20/02/10 | Wolverhampton Wanderers | Premier League | 5.72 | 484 |
| 10/02/10 | Everton | Premier League | 4.58 | 186 |
| 07/02/10 | Arsenal | Premier League | 6.01 | 539 |
| 02/02/10 | Hull City | Premier League | 5.29 | 390 |
| 30/01/10 | Burnley | Premier League | 8.18 | 899 |
| 27/01/10 | Birmingham City | Premier League | 8.28 | 887 |
| 16/01/10 | Sunderland | Premier League | 9.75 | 2057 |
| 16/12/09 | Portsmouth | Premier League | 9.28 | 1333 |
| 12/12/09 | Everton | Premier League | 8.72 | 1015 |
| 05/12/09 | Manchester City | Premier League | 7.56 | 739 |
| 29/11/09 | Arsenal | Premier League | 5.65 | 478 |
| 25/11/09 | FC Porto | Champions League | 8.91 | 1093 |
| 21/11/09 | Wolverhampton Wanderers | Premier League | 5.84 | 471 |
| 08/11/09 | Manchester United | Premier League | 5.77 | 502 |
| 31/10/09 | Bolton Wanderers | Premier League | 8.14 | 860 |
| 24/10/09 | Blackburn Rovers | Premier League | 8.21 | 891 |
| 21/10/09 | Atlético de Madrid | Champions League | 5.32 | 404 |
| 17/10/09 | Aston Villa | Premier League | 6.58 | 598 |
| 04/10/09 | Liverpool | Premier League | 8.96 | 1136 |
| 30/09/09 | Apoel Nicosia | Champions League | 7.05 | 704 |
| 26/09/09 | Wigan Athletic | Premier League | 5.49 | 397 |
| 20/09/09 | Tottenham Hotspur | Premier League | 5.98 | 546 |
| 15/09/09 | FC Porto | Champions League | 8.97 | 1154 |
| 12/09/09 | Stoke City | Premier League | 3.83 | 36 |
| 29/08/09 | Burnley | Premier League | 8.93 | 1149 |
| 23/08/09 | Fulham | Premier League | 8.87 | 1108 |
| 15/08/09 | Hull City | Premier League | 6.90 | 648 |
| 24/05/09 | Sunderland | Premier League | 7.58 | 680 |
| 17/05/09 | Blackburn Rovers | Premier League | 9.28 | 1346 |
| 10/05/09 | Arsenal | Premier League | 6.55 | 592 |
| 06/05/09 | Barcelona | Champions League | 6.40 | 577 |
| 02/05/09 | Fulham | Premier League | 8.77 | 1041 |
| 28/04/09 | Barcelona | Champions League | 3.13 | 0 |
| 25/04/09 | West Ham United | Premier League | 5.93 | 506 |
| 22/04/09 | Everton | Premier League | 4.92 | 294 |
| 14/04/09 | Liverpool | Champions League | 5.26 | 367 |
| 11/04/09 | Bolton Wanderers | Premier League | 5.35 | 275 |
| 08/04/09 | Liverpool | Champions League | 3.13 | 0 |
| 04/04/09 | Newcastle United | Premier League | 7.50 | 707 |
| 21/03/09 | Tottenham Hotspur | Premier League | 6.07 | 491 |
| 15/03/09 | Manchester City | Premier League | 6.08 | 566 |
| 10/03/09 | Juventus | Champions League | 6.68 | 644 |
Enter your email address below and as soon as the Castrol Rankings are updated each month we'll send you an email



